Month-Wise Availability of Seats:
F.MAS (India) - (Date: 1st to 14th)
Year | Month | Total Seats | Available Seats |
---|---|---|---|
2024 | March | 30 | View Convocation Pictures |
2024 | April | 30 | View Convocation Pictures |
2024 | May | 30 | View Convocation Pictures |
2024 | June | 30 | View Convocation Pictures |
2024 | July | 30 | View Convocation Pictures |
2024 | August | 30 | View Convocation Pictures |
2024 | September | 30 | View Convocation Pictures |
2024 | October | 30 | View Convocation Pictures |
2024 | November | 30 | View Convocation Pictures |
2024 | December | 30 | View Convocation Pictures |
2025 | January | 30 | 10 |
2025 | February | 30 | 24 |
2025 | March | 30 | 28 |
F.MAS + D.MAS (India) - (1st to 21st)
Year | Month | Total Seats | Available Seats |
---|---|---|---|
2024 | March | 30 | View Convocation Pictures |
2024 | April | 30 | View Convocation Pictures |
2024 | May | 30 | View Convocation Pictures |
2024 | June | 30 | View Convocation Pictures |
2024 | July | 30 | View Convocation Pictures |
2024 | August | 30 | View Convocation Pictures |
2024 | September | 30 | View Convocation Pictures |
2024 | October | 30 | View Convocation Pictures |
2024 | November | 30 | View Convocation Pictures |
2024 | December | 30 | View Convocation Pictures |
2025 | January | 30 | 15 |
2025 | February | 30 | 20 |
2025 | March | 30 | 26 |
Fellowship in Da Vinci Robotic Surgery (India) - (Date: 17th to 20th)
Year | Month | Total Seats | Available Seats |
---|---|---|---|
2024 | March | 16 | View Convocation Pictures |
2024 | April | 16 | View Convocation Pictures |
2024 | May | 16 | View Convocation Pictures |
2024 | June | 16 | View Convocation Pictures |
2024 | July | 16 | View Convocation Pictures |
2024 | August | 16 | View Convocation Pictures |
2024 | September | 16 | View Convocation Pictures |
2024 | October | 16 | View Convocation Pictures |
2024 | November | 16 | View Convocation Pictures |
2024 | December | 16 | View Convocation Pictures |
2025 | January | 16 | 12 |
2025 | March | 16 | 18 |
Fellowship in Upper and Lower GI Endoscopy (India) - (Date: 07th to 12th)
Year | Month | Total Seats | Available Seats |
---|---|---|---|
2024 | March | 16 | View Convocation Pictures |
2024 | April | 16 | View Convocation Pictures |
2024 | May | 16 | View Convocation Pictures |
2024 | June | 16 | View Convocation Pictures |
2024 | July | 16 | View Convocation Pictures |
2024 | August | 16 | View Convocation Pictures |
2024 | September | 16 | View Convocation Pictures |
2024 | October | 16 | View Convocation Pictures |
2024 | November | 16 | View Convocation Pictures |
2024 | December | 16 | View Convocation Pictures |
2025 | January | 16 | 12 |
2025 | February | 16 | 10 |
2025 | March | 16 | 16 |
Fellowship in Laparoscopic Surgery (Dubai) - (Date: 25th to 29th of January, March, June, September and November)
Year | Month | Total Seats | Available Seats |
---|---|---|---|
2024 | SEP | 30 | View Convocation |
2024 | NOV | 30 | View Convocation |
2025 | JAN | 30 | 10 Seats |
2025 | APR | 30 | 12 Seats |
2025 | JUL | 30 | 20 Seats |
Fellowship in Laparoscopic Surgery (Florida, USA):
- 23rd to 26th of March 2025
- 26th to 29th of October 2025
Year | Month | Total Seats | Available Seats |
---|---|---|---|
2024 | June (24th to 27th) | 30 | View Convocation |
2024 | October (28th to 31st) | 30 | View Convocation |
2025 | March (23rd to 26th) | 30 | 20 Seats |
2025 | October (26th to 29th) | 30 | 25 Seats |